| Population | Baytown city, Texas | Texas |
|---|
| Total Population | 66,430 | 20,851,820 |
| Male | 48.5% | 49.6% |
| Female | 51.5% | 50.4% |
| 18 years and over | 70.0% | 71.8% |
| 65 years and over | 10.0% | 9.9% |
| Married Persons | 55.2% | 56.5% |
| Single Persons | 44.8% | 43.5% |
| Median Age | 30.6 | 32.3 |
| Average Family Size | 3.32 | 3.28 |
| Ethnicity |
| White | 70.2% | 73.1% |
| Black or African American | 14.0% | 12.0% |
| American Indian and Alaska Native | 0.9% | 1.0% |
| Asian | 1.2% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 16.3% | 13.3% |
| Hispanic or Latino (of any race) | 34.2% | 32.0% |
| Housing Characteristics | Baytown city, Texas | Texas |
|---|
| Total Housing Units | 26,318 | 8,157,575 |
| Median Home Cost | $66,800 | $82,500 |
| Number of Households | 23,483 | 7,393,354 |
| Persons per Household | 2.80 | 2.74 |
| Economic Characteristics | Baytown city, Texas | Texas |
|---|
| Median Household Income | $40,559 | $39,927 |
| Per Capita Income | $17,641 | $19,617 |
| In Labor Force | 60.9% | 63.6% |
| Families below poverty level | 13.0% | 12.0% |
| Education Characteristics | Baytown city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,080 | 2,707,281 |
| High School Enrollment | 4,578 | 1,299,792 |
| College or Graduate School | 3,476 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.3% | 24.8% |
| Associates Degree | 5.3% | 5.2% |
| Bachelor's Degree | 8.6% | 15.6% |
| Graduate or Professional Degree | 4.9% | 7.6% |
Data provided by the 2000 U.S. Census